EAZYPOWER Single End Drill/Countersink
Filter
Style | Model | Body Dia. | Finish | Number Of Flutes | Overall Length | Point Dia. | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
A | 30181 | 1" | Bright | 2 | 3.75" | 9/64" | #10 | €12.29 | |
A | 30181/B | 1" | Bright | 2 | 3.75" | 9/64" | #10 | €11.56 | |
B | 30188/B | 1/2" | Bright | 1 | 3" | 5/64" | #6 | €2.81 | |
A | 30177 | 1/2" | Bright | 2 | 3" | 9/64" | #6 | €12.29 | |
B | 30188 | 1/2" | Bright | 2 | 3" | 9/64" | #6 | €3.08 | |
C | 30048 | 1/2" | Black Oxide | 2 | 3" | 3/32" | #6 | €8.65 | |
C | 30048/B | 1/2" | Black Oxide | 2 | 3" | 3/32" | #6 | €6.25 | |
A | 30177/B | 1/2" | Bright | 2 | 3" | 5/64" | #6 | €11.56 | |
A | 30179 | 3/4" | Bright | 2 | 4" | 7/64" | #8 | €12.29 | |
A | 30179/B | 3/4" | Bright | 2 | 4" | 7/64" | #8 | €11.56 | |
D | 30182/B | 3/16" | Bright | 2 | 1.375" | 5/32" | #12 | €11.56 | |
E | 30186 | 5/16" | Bright | 2 | 2.125" | 1/4" | #14 | €13.58 | |
F | 30180 | 7/8" | Bright | 2 | 3.625" | 1/8" | #9 | €12.29 | |
A | 30180/B | 7/8" | Bright | 2 | 3.625" | 1/8" | #9 | €11.11 | |
A | 30176 | 7/16" | Bright | 2 | 2.75" | 1/16" | #5 | €11.81 | |
A | 30176/B | 7/16" | Bright | 2 | 2.75" | 1/16" | #5 | €11.56 |
We are here to help!
Looking for a part not listed here?
Explore More
- BRADY
- CHAMPION
- HYTORC
- KEYSHAFT
- MAURITZON
- Polishing Belts
- Portable Air Conditioner Accessories
- Shower Drains
- Regenerative Desiccant Compressed Air Dryers
- Speed Reducers and Gear Drive Accessories
- CONDOR Heat Resistant Gloves, Terry Cloth
- MEMPHIS GLOVE Cut Pro PU Work Gloves
- MECHANIX TAA M-Pact Covert Tactical Impact Resistant Gloves
- TRI-ARC Steel Rolling Ladder, With Handrails
- ALLEGRO SAFETY Flex Knee Pads
- WESTWARD Chisel Sets
- PARKER Handheld Filtration Units
- TITAN Work Belts
- DESTACO DPDL Series Parallel Grippers